Products
Home · Products
Catalogue
Ten product families, one supplier
Polyurethane curatives, compatibilizers, flavor and fragrance ingredients, plasticizers, biochemistry, organic silicon, fine chemicals, fluoro chemicals, pharmaceutical intermediates and alcohol ether solvents.
Grades below are the ones we run most often. If a specification is not listed, send it — the multi-purpose lines at Quzhou and Jiaxiang exist for exactly that.
01Polyurethane curatives and chain extenders
Hindered aromatic diamines used as curatives in cast polyurethane elastomers, coatings, adhesives and sealants, where pot life, hardness and hydrolytic stability all have to hold at once.
| Product | Chemical name | CAS |
|---|---|---|
| M-CDEA | 4,4′-Methylenebis(3-chloro-2,6-diethylaniline) | 106246-33-7 |
| M-DEA | 4,4′-Methylenebis(2,6-diethylaniline) | 13680-35-8 |
| M-MEA | 4,4′-Methylenebis(2-ethyl-6-methylaniline) | 19900-72-2 |
| M-OEA | 4,4′-Methylenebis(2-ethylbenzenamine) | 19900-65-3 |
| MDIPA | 4,4′-Methylenebis(2,6-diisopropylaniline) | 19900-69-7 |
| MTD | 4,4′-Diamino-3,3′-dimethyldiphenylmethane | 838-88-0 |
| CDEA | 3-Chloro-2,6-diethylaniline | 67330-62-5 |
02IBond compatibilizers
Anhydride-grafted PP, PE and POE compatibilizers that replace standard maleic-anhydride additives in filled and alloyed compounds. High grafting rate, high whiteness, low processing odour.
| Grade | Base resin | Melt index (g/10 min) | Grafting rate | Typical use |
|---|---|---|---|---|
| IBond 0613 | PP-H | 15 – 40 | 1.0 – 1.2% | Glass fibre, talc and mineral filled PP; PP/PA alloys |
| IBond 0623 | PP-H | 140 – 200 | High MI | High-flow glass fibre PP composites |
| IBond 0613H | PP-H | 20 – 40 | 2.0 – 2.2% | High graft density at lower dosage |
| IBond 0633 | PP-B | 10 – 30 | Standard | Wood-plastic composites, impact copolymers |
| IBond 0913 | HDPE | 0.5 – 2 | Standard | HDPE composites, PA/PE blends, hot melts |
| IBond 0920 | HDPE | 10 – 20 | 0.8 – 1.0% | Filled HDPE with higher flow |
03Flavor and fragrance ingredients
Aromatic aldehydes, acids and anisidines for perfumery and as synthesis building blocks. Piperonal is the reference grade; the rest are complementary notes and intermediates.
| Product | CAS | Role |
|---|---|---|
| Piperonal (Heliotropine) | 120-57-0 | Sweet almond note; synthesis of fine chemicals |
| Helional | 1205-17-0 | Marine, ozonic fragrance aldehyde |
| Piperonylic acid | 94-53-1 | Building block for esters and amides |
| 1,2-Dimethoxybenzene | 91-16-7 | Veratrole intermediate |
| 3,4-Dimethoxybenzaldehyde | 120-14-9 | Veratraldehyde for fragrance and pharma |
| o-Anisidine | 90-04-0 | Dye and intermediate synthesis |
| p-Anisidine | 104-94-9 | Dye and intermediate synthesis |
| Aloe emodin | 481-72-1 | Anthraquinone derivative |
| Aloin | 1415-73-2 | Botanical extract reference material |
| Rhein | 478-43-3 | Anthraquinone carboxylic acid |
04Plasticizers
General-purpose phthalates and their non-phthalate alternatives for flexible PVC, wire and cable, film, artificial leather and flooring. Eleven production grades plus phthalic anhydride as the core building block.
| Product | Abbreviation | Character | CAS |
|---|---|---|---|
| Dioctyl phthalate | DOP | General-purpose, high efficiency | 117-81-7 |
| Dibutyl phthalate | DBP | Fast fusing, strong solvency | 84-74-2 |
| Diisobutyl phthalate | DIBP | Fast fusing alternative to DBP | 84-69-5 |
| Dioctyl terephthalate | DOTP | Non-phthalate, low volatility | Technical grade |
| Dioctyl adipate | DOA | Cold resistance, low temperature flexibility | Technical grade |
| Dioctyl sebacate | DOS | Low volatility, heat ageing | Technical grade |
| Tributyl citrate | TBC | Bio-based, food-contact capable | Technical grade |
| Triethyl citrate type | TOC | Bio-based, low migration | Technical grade |
| Phthalic anhydride | PA | Plasticizer building block | Building block |
05Biochemistry
Bio-based acids, anhydrides and esters built on the itaconate platform, plus L-threonine. Used in biodegradable plastics, waterborne coatings, resins and fermentation media.
| Product | CAS | Use |
|---|---|---|
| Itaconic acid | 97-65-4 | Biodegradable plastics, waterborne coatings |
| Itaconic anhydride | 2170-03-8 | 99% pure polymer intermediate |
| Dibutyl itaconate | 2155-60-4 | Soft monomer for acrylic and vinyl resins |
| Diethyl itaconate | 2409-52-1 | Dual vinyl and ester reactivity |
| Dimethyl itaconate | 617-52-7 | Thermally stable specialty monomer |
| L-Threonine | 72-19-5 | Pharmaceutical and feed grade amino acid |
06Organic silicon
Silane crosslinkers and coupling agents, silicone oils, rubber compounds and emulsions. The silane range is built around sulphur-functional coupling agents for tyres and rubber goods.
| Group | Products | Notes |
|---|---|---|
| Crosslinkers | Dimethyldimethoxysilane, dimethyldiethoxysilane, methyltrimethoxysilane, methyltriethoxysilane, polyethyl silicate, polymethyltriethoxysilane, ethyl orthosilicate | RTV and condensation cure systems |
| Coupling agents | 3-Mercaptopropyltrimethoxysilane (CAS 4420-74-0), 3-mercaptopropyltriethoxysilane (14814-09-6), 3-mercaptopropylmethyldimethoxysilane (31001-77-1), 3-octanoylthiopropyltriethoxysilane (220727-26-4) | Silica and mineral coupling in rubber |
| Silicone oils | Amino, epoxy, phenyl, vinyl, low-hydrogen and polyether modified oils; dimethicone; emulsions | Release, textile and personal care |
| Silicone rubber | 107 gum, methyl phenyl rubber, light-curing and additive paper release agents | Paper release and moulded parts |
07Fine chemicals
Heterocyclic, fluorinated and functional building blocks supplied in kilogram to tonne quantities, with the analytical package for the specification agreed at order.
| Product | CAS | Product | CAS |
|---|---|---|---|
| Allyl glycidyl ether | 106-92-3 | 2-Iodobenzoic acid | 88-67-5 |
| 4-Aminobenzonitrile | 873-74-5 | 2-Cyanopyrazine | 19847-12-2 |
| Benazolin-ethyl | 25059-80-7 | Ethyl 4-chloroacetoacetate | 638-07-3 |
| 4-Bromothioanisole | 104-95-0 | Ethylene sulfite | 3741-38-6 |
| 1,4-Butane sultone | 1633-83-6 | Ethyl trifluoroacetate | 383-63-1 |
| 2,2-Difluoroethanol | 359-13-7 | Piperidine | 110-89-4 |
| 1,2-Hexanediol | 6920-22-5 | 3-Hydroxypyridine | 109-00-2 |
| 6-Hydroxy-2-naphthoic acid | 16712-64-4 | 3-Hydroxypiperidine | 6859-99-0 |
| Hydroxyethyl piperazine | 103-76-4 | Lithium bis(oxalate)borate | 244761-29-3 |
08Fluoro chemicals
PTFE, FEP, PFA and ETFE resins, fluoroelastomers and fluoromonomers, supplied as moulding powder, fine powder, dispersion or granulate depending on the process.
| Family | Grades | Form and use |
|---|---|---|
| PTFE suspension | JF-4TM, JF-4TN-S, JF-4TN | Moulding powder for insulation, films, tubes, seals |
| PTFE medium size | JF-G90, JF-G120, JF-GD180 | Large plates, turned film, small mouldings |
| PTFE free flow | JF-4A1, JF-4A2, JF-4A3 | Isostatic pressing, rods and tubes |
| PTFE fine powder | JF-4D, JF-4D08, JF-4D06, JF-4D07, JF-4DE15 | Extruded tubes, tapes, fibre and membrane |
| PTFE dispersion | JF-4DCW, JF-4DCM, JF-4DCD, JF-4DCB | Impregnation of glass fibre and asbestos |
| FEP | FJP-1 to FJP-4; FJC-R0610 to FJC-RT0780 | High-temperature wire insulation, coatings |
| PFA | FJY-A03S, FJY-A06S, FJY-A15S, FJY-A30S | Lining of pipes, pumps and valves |
| ETFE | JH-WH101 to JH-WH104 | Extrusion and injection of wire, cable, pipe |
| Fluoroelastomer | JHF26, JHF246, JHF530, JHF533, JHP530, JI530 | Gaskets, washers, automotive and chemical seals |
| Monomers | HFP, octafluorocyclobutane (C-318), tetrafluoropropanol | Cylinder or tank truck supply |
09Pharmaceutical intermediates
High-purity intermediates developed programme by programme for generic APIs. Below are representative grades from our Avanafil, Azilsartan and Canagliflozin programmes; the full list is available on request.
| Programme | Example intermediate | CAS |
|---|---|---|
| Avanafil | 1-Pyrimidin-2-ylmethanamine hydrochloride | 372118-67-7 |
| Avanafil | Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate | 5909-24-0 |
| Avanafil | (3-Chloro-4-methoxyphenyl)methanaminium hydrochloride | 41965-95-1 |
| Azilsartan / Candesartan | Methyl 1-[(2′-cyanobiphenyl-4-yl)methyl]-2-ethoxy-1H-benzimidazole-7-carboxylate | 139481-44-0 |
| Azilsartan / Candesartan | Ethyl 2-ethoxy-1-[[(2′-cyanobiphenyl-4-yl)methyl]benzimidazole]-7-carboxylate | 139481-41-7 |
| Azilsartan / Candesartan | Methyl 2-ethoxybenzimidazole-7-carboxylate | 150058-27-8 |
| Canagliflozin | 5-Iodo-2-methylbenzoic acid | Programme grade |
10Alcohol ether solvents
Monoethers, diethers and glycol ether acetates at 95% to 99.9% purity, with 30,000 tonnes a year of alcohol ether and 30,000 tonnes of acetate capacity.
| Group | Typical grades | Purity | Use |
|---|---|---|---|
| Ethylene glycol monoethers | EM, ECS | 99.5% | Coatings, detergents, pharmaceutical intermediates |
| Propylene glycol monoethers | PM, PNB | 99.5% / 95% | Low-toxicity industrial solvent |
| Specialty ethers | Hexyl and isooctyl ethers | High purity | Electronics and advanced materials |
| Diethers | Ethylene glycol dimethyl ether, diethylene glycol diethyl ether, bis(2-methoxyethoxy)methane | 99.0 – 99.9% | Grignard reactions, polymer synthesis |
| Glycol ether acetates | CAC, DCAC, DPMA, EGDA | 99.0 – 99.5% | Paints, inks, textile processing |
Need a grade that is not listed?
Send the specification, the quantity and the destination port. We will confirm feasibility, lead time and the documentation package.
Request a quotation
Comments
Post a Comment